News
Oceania Hockey 5s World Cup Qualifier Results
Published Fri 07 Jul 2023
Monday 10th July
Time | Pool | Rd | Team A | Score | Team B |
1100 | M | 1 | TON | 1-14 | FIJ |
1150 | M | 1 | NZL | 9-2 | PNG |
1240 | M | 1 | AUS | 11-2 | SOL |
VAN Bye | |||||
1500 | W | 1 | AUS | 12 - 0 | TON |
1550 | W | 1 | NZL | 13-1 | SOL |
1640 | W | 1 | FIJ | 6-1 | PNG |
VAN Bye |
Tuesday 11th July
Time | Pool | Rd | Team A | Score | Team B |
1000 | W | 2 | NZL | 11-1 | TON |
1050 | W | 2 | FIJ | 6 -2 | SOL |
1140 | W | 2 | PNG | 5- 2 | VAN |
AUS Bye | |||||
1230 | M | 2 | PNG | 9 - 4 | TON |
1320 | M | 2 | NZL | 9 -2 | VAN |
1410 | M | 2 | AUS | 10 -3 | FIJ |
SOL Bye | |||||
1500 | W | 3 | FIJ | 3 -1 | TON |
1550 | W | 3 | PNG | 1- 1 | SOL |
1640 | W | 3 | AUS | 11- 0 | VAN |
3 | NZL Bye | ||||
1730 | M | 3 | NZL | 12-0 | TON |
1820 | M | 3 | PNG | 4 -5 | SOL |
1910 | M | 3 | AUS | 16 -2 | VAN |
FIJ Bye |
Wednesday 12 July
Time | Pool | Rd | Team A | Score | Team B |
1000 | M | 4 | NZL | 7 -0 | SOL |
1050 | M | 4 | AUS | 11 -0 | TON |
1140 | M | 4 | VAN | 1- 3 | FIJ |
PNG Bye | |||||
1230 | W | 4 | AUS | 8 - 0 | SOL |
1320 | W | 4 | NZL | 10 - 0 | PNG |
1410 | W | 4 | FIJ | 9 -1 | VAN |
TON Bye | |||||
1500 | M | 5 | AUS | 7 - 2 | PNG |
1550 | M | 5 | SOL | 6 - 5 | FIJ |
1640 | M | 5 | TON | 3 - 9 | VAN |
NZL Bye | |||||
1730 | W | 5 | SOL | TON | |
1820 | W | 5 | NZL | VAN | |
1910 | W | 5 | AUS | FIJ | |
PNG Bye |
Thursday 13 July
Time | Pool | Rd | Team A | Score | Team B |
1000 | W | 6 | PNG | 3-2 | TON |
1050 | W | 6 | AUS | 6-2 | NZL |
1140 | W | 6 | VAN | 4-2 | SOL |
FIJ Bye | |||||
1230 | M | 6 | NZL | 5-5 | FIJ |
1320 | M | 6 | PNG | 4-4 | VAN |
1410 | M | 6 | SOL | 7-5 | TON |
AUS Bye | |||||
1500 | W | 7 | NZL | 7-2 | FIJ |
1550 | W | 7 | TON | 5-1 | VAN |
1640 | W | AUS | 14-0 | PNG | |
SOL Bye | |||||
1730 | M | 7 | PNG | 1-3 | FIJ |
1820 | M | 7 | SOL | 2-5 | VAN |
1910 | M | 7 | AUS | 4-3 | NZL |
TON Bye |
Friday 14 July
Time | Pool | Rd | Team A | Score | Team B |
900 | W | 6/7th | VAN | 1-4 | SOL |
950 | M | 6/7th | PNG | 4-4 (2-1) | TON |
1040 | W | SF | AUS | 12-1 | PNG |
1130 | M | SF | AUS | 10-1 | SOL |
1220 | W | SF | NZL | 6-0 | FIJ |
1310 | M | SF | NZL | 6-1 | FIJ |
1400 | W | 5th/6th | TON | 3-3 ( 2-1) | SOL |
1450 | M | 5th/6th | VAN | 5-4 | PNG |
1540 | W | 3rd/4th | FIJ | 6-2 | PNG |
1630 | M | 3rd/4th | FIJ | 6-1 | SOL |
1720 | W | 1st/2nd | AUS | 3-1 | NZL |
1810 | M | 1st/2nd | AUS | 6-4 | NZL |